Season 2026 · Race 4 of 22
| Pos. | Driver | Σ | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1— | 100 | 18 | 294+25 P1 | 25 P1 | 283+25 P1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
2— | 80 | 25 P1 | 268+18 | 12 | 175+12 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
3— | 59 | 15 | 197+12 | 15 | 106+4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
4▲1 | 51 | 10 | 55+0 | 10 | 268+18 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
5▼1 | 51 | 12 | 216+15 | 8 | 102+8 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
6— | 43 | 0 | 33+0 | 18 | 227+15 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
7▲2 | 26 | 8 | 00+0 | 4 | 144+10 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
8▼1 | 17 | 6 | 111+10 | 0 | 00+0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
9▼1 | 16 | 1 | 80+8 | 6 | 11+0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
10— | 10 | 0 | 82+6 | 2 | 00+0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
11▲5 | 7 | 0 | 10+1 | 0 | 60+6 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
12▼1 | 4 | 4 | 00+0 | 0 | 00+0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
13▼1 | 4 | 0 | 40+4 | 0 | 00+0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
14— | 4 | 0 | 20+2 | 0 | 20+2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
15▼2 | 2 | 2 | 00+0 | 0 | 00+0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
16▼1 | 1 | 0 | 00+0 | 1 | 00+0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
17▲1 | 1 | 0 | 00+0 | 0 | 10+1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
18▼1 | 0 | 0 | 00+0 | 0 | 00+0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
19— | 0 | 0 | 00+0 | 0 | 00+0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
20— | 0 | 0 | 00+0 | 0 | 00+0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
21— | 0 | 0 | 00+0 | 0 | 00+0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
22— | 0 | 0 | 00+0 | 0 | 00+0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season 2026 · Race 4 of 22
| Pos. | Driver | Σ | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1— | 100 | 18 | 294+25 P1 | 25 P1 | 283+25 P1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
2— | 80 | 25 P1 | 268+18 | 12 | 175+12 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
3— | 59 | 15 | 197+12 | 15 | 106+4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
4▲1 | 51 | 10 | 55+0 | 10 | 268+18 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
5▼1 | 51 | 12 | 216+15 | 8 | 102+8 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
6— | 43 | 0 | 33+0 | 18 | 227+15 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
7▲2 | 26 | 8 | 00+0 | 4 | 144+10 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
8▼1 | 17 | 6 | 111+10 | 0 | 00+0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
9▼1 | 16 | 1 | 80+8 | 6 | 11+0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
10— | 10 | 0 | 82+6 | 2 | 00+0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
11▲5 | 7 | 0 | 10+1 | 0 | 60+6 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
12▼1 | 4 | 4 | 00+0 | 0 | 00+0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
13▼1 | 4 | 0 | 40+4 | 0 | 00+0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
14— | 4 | 0 | 20+2 | 0 | 20+2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
15▼2 | 2 | 2 | 00+0 | 0 | 00+0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
16▼1 | 1 | 0 | 00+0 | 1 | 00+0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
17▲1 | 1 | 0 | 00+0 | 0 | 10+1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
18▼1 | 0 | 0 | 00+0 | 0 | 00+0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
19— | 0 | 0 | 00+0 | 0 | 00+0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
20— | 0 | 0 | 00+0 | 0 | 00+0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
21— | 0 | 0 | 00+0 | 0 | 00+0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
22— | 0 | 0 | 00+0 | 0 | 00+0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Frequently asked questions
How are points awarded in 2026?
Grands Prix award points to the top 10 (25‑18‑15‑12‑10‑8‑6‑4‑2‑1). Sprint races award points to the top 8 (8‑7‑6‑5‑4‑3‑2‑1). All count towards both championships.
When does the next race start?
The next Grand Prix is highlighted on the home page and on this Season 2026 page, with local start times for each session of the weekend.
How often is data refreshed?
Sector3 refreshes results automatically after every session. You can reload the page after a race or sprint to see the updated standings.